Woodford Glen NZ Streetstock Grand Prix on Woodford Glen Speedway
Laptimes of Super Saloons - Race 12


Time of Day Lap LeadLap Lap Tm Speed
49A - Bodie Abrahamson - Super Saloons
20:49:09.205 1 1 18.352 80.427
20:49:27.602 2 2 18.397 80.230
20:49:46.108 3 3 18.506 79.758
20:50:04.770 4 4 18.662 79.091
20:50:23.234 5 5 18.464 79.939
20:50:42.064 6 6 18.830 78.386
20:51:01.031 7 7 18.967 77.819
20:51:20.244 8 8 19.213 76.823
20:51:39.453 9 9 19.209 76.839
20:51:58.812 10 10 19.359 76.244
18M - Sam Waddell - Super Saloons
20:49:11.005 1 1 19.621 75.226
20:49:30.014 2 2 19.009 77.647
20:49:48.226 3 3 18.212 81.045
20:50:06.500 4 4 18.274 80.770
20:50:24.785 5 5 18.285 80.722
20:50:43.180 6 6 18.395 80.239
20:51:01.541 7 7 18.361 80.388
20:51:20.714 8 8 19.173 76.983
20:51:40.626 9 9 19.912 74.126
20:51:59.408 10 10 18.782 78.586
58P - Peter Bengston - Super Saloons
20:49:11.638 1 1 20.286 72.760
20:49:31.763 2 2 20.125 73.342
20:49:50.849 3 3 19.086 77.334
20:50:10.737 4 4 19.888 74.216
20:50:31.051 5 5 20.314 72.659
20:50:50.102 6 6 19.051 77.476
20:51:09.566 7 7 19.464 75.832
20:51:29.320 8 8 19.754 74.719
20:51:48.789 9 9 19.469 75.813
20:52:08.600 10 10 19.811 74.504
27C - Trevor Elliott - Super Saloons
20:49:12.687 1 1 20.225 72.979
20:49:32.663 2 2 19.976 73.889
20:49:52.453 3 3 19.790 74.583
20:50:11.751 4 4 19.298 76.485
20:50:31.274 5 5 19.523 75.603
20:50:51.288 6 6 20.014 73.748
20:51:10.603 7 7 19.315 76.417
20:51:30.081 8 8 19.478 75.778
20:51:49.707 9 9 19.626 75.206
20:52:09.148 10 10 19.441 75.922
9W - Mark Pitcher - Super Saloons
20:49:11.360 1 1 19.637 75.164
20:49:31.031 2 2 19.671 75.034
20:49:50.549 3 3 19.518 75.623
20:50:10.504 4 4 19.955 73.966
20:50:30.858 5 5 20.354 72.516
20:50:51.931 6 6 21.073 70.042
20:51:12.564 7 7 20.633 71.536
20:51:32.764 8 8 20.200 73.069
20:51:52.994 9 9 20.230 72.961
20:52:13.524 10 10 20.530 71.895
33B - Chace Rodda - Super Saloons
20:49:10.701 1 1 19.614 75.252
20:49:30.788 2 2 20.087 73.480
20:49:50.224 3 3 19.436 75.942
20:50:09.938 4 4 19.714 74.871
20:50:30.631 5 5 20.693 71.328
20:50:51.515 6 6 20.884 70.676
20:51:11.998 7 7 20.483 72.060
20:51:32.633 8 8 20.635 71.529
20:51:53.080 9 9 20.447 72.187
20:52:13.644 10 10 20.564 71.776
85M - Dan Pollock - Super Saloons
20:49:12.275 1 1 20.497 72.011
20:49:32.484 2 2 20.209 73.037
20:49:51.949 3 3 19.465 75.828
20:50:11.464 4 4 19.515 75.634
20:50:31.730 5 5 20.266 72.831
20:50:51.867 6 6 20.137 73.298
20:51:12.561 7 7 20.694 71.325
20:51:32.804 8 8 20.243 72.914
20:51:53.993 9 9 21.189 69.659
20:52:14.546 10 10 20.553 71.814
6C - Kane Lawson - Super Saloons
20:49:13.411 1 1 20.320 72.638
20:49:33.425 2 2 20.014 73.748
20:49:54.395 3 3 20.970 70.386
20:50:14.486 4 4 20.091 73.466
20:50:34.523 5 5 20.037 73.664
20:50:54.583 6 6 20.060 73.579
20:51:14.611 7 7 20.028 73.697
20:51:34.572 8 8 19.961 73.944
20:51:54.407 9 9 19.835 74.414
20:52:14.585 10 10 20.178 73.149
99M - Steve Walling - Super Saloons
20:49:12.743 1 1 20.603 71.640
20:49:33.043 2 2 20.300 72.709
20:49:54.024 3 3 20.981 70.349
20:50:14.290 4 4 20.266 72.831
20:50:34.344 5 5 20.054 73.601
20:50:54.607 6 6 20.263 72.842
20:51:14.732 7 7 20.125 73.342
20:51:35.322 8 8 20.590 71.685
20:51:55.731 9 9 20.409 72.321
20:52:16.068 10 10 20.337 72.577
23M - Josh Verity - Super Saloons
20:49:11.611 1 1 20.438 72.218
20:49:32.674 2 2 21.063 70.075
20:49:53.244 3 3 20.570 71.755
20:50:13.215 4 4 19.971 73.907
20:50:33.524 5 5 20.309 72.677
20:50:53.731 6 6 20.207 73.044
20:51:14.120 7 7 20.389 72.392
20:51:35.098 8 8 20.978 70.359
20:51:56.216 9 9 21.118 69.893
20:52:16.737 10 10 20.521 71.926
Generated on 13/01/2023 21:17